APPENDIX-IX
A. GENERAL INFORMATION:
SLNO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | ARMY PUBLIC SCHOOL, HEMPUR |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 3530016 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 84012 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | ARMY PUBLIC SCHOOL,HEMPUR,PO R T C HEMPUR PIN CODE- 244716 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | MRS MALINI SHARMA, M.A, MPhil, B.Ed, Ph.D |
| 6 | SCHOOL EMAIL ID | Email:[email protected] |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | Contact: 9634242097, 05947297151 |
B. DOCUMENTS AND INFORMATION:
SLNO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANYREGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL. | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C . RESULTS AND ACADEMICS:
SLNO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
2 | ANNUAL ACADEMIC CALANDER. | ANNUAL ACADEMIC CALANDER |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SCHOOL MANAGEMENT COMMITTEE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PARENTS TEACHERS ASSOCIATION |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW |
C . RESULTS AND ACADEMICS: Class: X
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025-26 | 96 | 96 | 100 | |
| 2 | 2024-25 | 94 | 94 | 100 |
Class: XII
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025-26 | 102 | 101 | 99.02 | |
| 2 | 2024-25 | 99 | 99 | 100 |
D . STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 44 |
| PGT | 12 | |
| TGT | 16 | |
| PRT | 14 | |
| 3 | TEACHERS SECTION RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Shusheela Goswami |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHERS | Mr. Shyam Babu Mishra |
E . SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (SQ MTR) | 44515 |
| 2 | NO. AND SIZE OF THE CLASSROOM IN (SQ MTR) | 48 (2758) |
| 3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (SQ MTR) | 6 (444) |
| 4 | INTERNET FACILITY | Y |
| 5 | NO. OF GIRLS TOILETS | 20 (Girls Urinal 08) |
| 6 | NO. OF BOYS TOILETS | 12 (Boys Urinal- 14) |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |